Neu
igus-icon-lupe
igus-icon-lupe
igus-icon-lupe
1 von 3
- Für flexible Beanspruchung
- PVC-Außenmantel
- Gesamtschirm
- Flammwidrig
- Silikonfrei
- Keine Ölbeständigkeit
- Bis zu 4 Jahre Garantie
igus-icon-lieferzeit-dotCF886.07.04
(4G0,75)C
Typische mechanische Anwendungsbereiche
| Doppelhübe* | 1 Millionen | 3 Millionen | 5 Millionen |
|---|---|---|---|
| Temperatur, | R min. | R min. | R min. |
| von/bis [°C] | [Faktor x d] | [Faktor x d] | [Faktor x d] |
| +5 / +15 | 17,5 | 18,5 | 19,5 |
| +15 / +60 | 15 | 16 | 17 |
| +60 / +70 | 17,5 | 18,5 | 19,5 |
